[ Point-of-Care Terminals ]
As a professional OEM/ODM partner, we create highly customized mediacl computer for healthcare applications.
The needs of each customer vary depending on the cases they are in and the people they serve, but the pursuit of product reliability remains the same. Wentaida uses a consultative approach and delivers partial to full customized solutions with long-term availability.
After years of partnering with OEMs in industries such as gaming, medical, military/defense, retail, automation/industrial, and transportation, we’re able to bring together the capabilities our customers need:
● Customized engineering design capabilities
● Close partnerships with key suppliers and manufacturers
● Full-process solution support from design, verification to delivery
WTD continues to provide customers with second, third, and even fourth generation product solutions, which is a strong proof of our continuous delivery of value and building long-term trust.
Specifications:
| System | |||
|---|---|---|---|
| Processor | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) | Intel® Core™ i5-1145G7E (8M cache, up to 4.10 GHz) |
| Memory | N/A | N/A | N/A |
| Operating System (optional) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) |
| Storage | |||
| Primary Storage (default) | N/A | N/A | N/A |
| Secondary Storage (optional) | 2.5″ SATA SSD available (choose either 2.5″ SSD or backup battery) | 2.5″ SATA SSD available (choose either 2.5″ SSD or backup battery) | 2.5″ SATA SSD available (choose either 2.5″ SSD or backup battery) |
| Display | |||
| Size | 15.6″/21.5″ | 15.6″/21.5″ | 15.6″/21.5″ |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touchscreen | |||
| Type | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request |
| I/O | |||
| USB 3.2 Gen 2 (Type A) | 4 | 4 | 4 |
| USB 3.2 Gen 2 (Type C) | 1 (with display function) | 1 (with display function) | 1 (with display function) |
| USB 2.0 Type A | 2 | 2 | 2 |
| HDMI | 1 | 1 | 1 |
| LAN isolation, 1.5KV | 2 | 2 | 2 |
| Mic-In/ Headphone-Out | 1/1 | 1/1 | 1/1 |
| COM (RS232) 1.5KV | 2 | 1 | 1 |
| Authentication Solution | |||
| RFID Reader | N/A | Optional (choose either RFID or smart card reader) | N/A |


















Reviews
There are no reviews yet.