[ MD Series]
As a professional OEM/ODM partner, we create highly customized mediacl computer for healthcare applications.
The needs of each customer vary depending on the cases they are in and the people they serve, but the pursuit of product reliability remains the same. Wentaida uses a consultative approach and delivers partial to full customized solutions with long-term availability.
After years of partnering with OEMs in industries such as gaming, medical, military/defense, retail, automation/industrial, and transportation, we’re able to bring together the capabilities our customers need:
● Customized engineering design capabilities
● Close partnerships with key suppliers and manufacturers
● Full-process solution support from design, verification to delivery
WTD continues to provide customers with second, third, and even fourth generation product solutions, which is a strong proof of our continuous delivery of value and building long-term trust.
MD-22CA(M) is a 21.5-inch 2MP color diagnosticdisplay solution that offers both color and grayscale imaging capabilities. It allows for convenient
viewing of grayscale images displayed inthe gray scale corresponding to the DICOM Part14 curve, as well as color images displayed inthe color scale
corresponding to the Gammacurve, all on the same monitor. This feature enables the presentation of morerealistic medical images and meets the
needsof different departments of doctors. The product can be used for various image displays, such as for DR/CT/MRI, as well as 3D post –
processing/diagnostic image reading and otherapplications.
Specifications:
| LCD | Screen Size | 21.53” | ||||
| Resolution | 1920 x 1080 | |||||
| Aspect Ratio | 0.672916667 | |||||
| Pixel Pitch | 0.08265 x 0.24795mm | |||||
| Viewing Angle | R/L 178(Type.),U/D 178(Type.) | |||||
| Contrast Ratio | 1000:1 | |||||
| Native Luminance (Typ) |
500nits | |||||
| Color Depth | 16bit LUT | |||||
| Display Mode | Transmissive Mode, Normally black | |||||
| Response Time | 14 msec (Typ, on/off) | |||||
| Touch Screen | 10-point multi touch P-CAP (clear glass); Option without Touch | |||||
| Backlight | LED | |||||
| Input | DP 1.2 input | 1 x DP Jack DisplayPort 1.2, 1920 x 1080 @ 60 Hz max. |
||||
| DVI Input | DVI Jack x 1 (DVI) Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
|||||
| USB Up | USB-BJack x 1 USB-Jack x 2 |
|||||
| HDMI 1.4 Input | HDMI Jack x 1 (Type A) Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
|||||
| Output | DP1.2 outnput | DP Jack x 1 (Type A) Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
||||
| Audio Output | Audio Jack x 1 | |||||
| Audio | Speaker | 5Watt x 2 | ||||
| IPower | Rating | DC 12V/5A max | ||||
| IP Rating | Front Panel | IP65 | ||||
| System | IPX1, optional for IP54 | |||||
| Button function | DDC/CI (Tool)** | Menu/Exit/Up/Down | ||||
| Option | DICOMPart14(AAPM) | Yes, support | ||||
| Touch Disable | Software mode adjustment | |||||
| Certification | EMC & Safety | CCC,CE, FCC Class B | ||||
| Physical Characteristics |
Dimensions (W x H x D) |
524 x 357 x 58 mm/20.63 x 14.06 x 2.28 in | ||||
| VESA Mount | 100 x 100; 75 x 75 mm | |||||
| Weight | 5.5 kg/12.13lb | |||||
| Environment | Operating Temperature |
0 ~ 40 °C/32 ~ 104 °F | ||||
| Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | |||||
| Warranty | System | 2 years | ||||
| *Product configurations, specifications, colors and images are for reference only and are subject to change without prior notice | ||||||


Ordering Information:
| Part number | Adapter | TouchPanel &Touch Cable |
||
| MD-22CA(M)- LMC |
Yes | Yes | ||
| MD-22CA(M)- LMD |
Yes | No | ||
Power Cord List:
| Part No. | Description | |||||
| 96CB-POWER-B-1.8MA | Power Cord (China), 3P 1.8M, BK(CCC) | |||||
| 17AP164900518011 | Power Cord CEE 7/16+C13 L1.8M (CE) | |||||
| 1700013977 | Power Cord 10A 250V 3P 180/90 CCC 200cm (CCC) | |||||
| 1702002600 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D(USA) |
|||||
| 1700020098 | Power Cord 3P 10A 250V 183CM (Australian) | |||||
| 1702002605 | Power Cord 2P FRANCE 10A/16A 220V 1.83M 90D (EU) | |||||
| 1700001714 | Power Cord BSMI 3P 7A 125V 18AWG 180CM (BSMI) | |||||
| 1700000237 | Power Cord 3P PSE 12A 125V 1.83M (Japan) | |||||
Recommended Mounting Solution:
| Model Name | MDCA-2421R | |||||
| Part Number | MDCA-2421R-HA74100 | |||||
| Photo | ![]() |
|||||
| Max. Support Weight | 2-8kg | |||||
| Max. Support Panel Size | <= 27″ | |||||
| VESA Information | 75×75 mm 100x100mm |
|||||

























Reviews
There are no reviews yet.