[ M Series ]
As a professional OEM/ODM partner, we create highly customized mediacl grade tablet for healthcare applications.
The needs of each customer vary depending on the cases they are in and the people they serve, but the pursuit of product reliability remains the same. Wentaida uses a consultative approach and delivers partial to full customized solutions with long-term availability.
After years of partnering with OEMs in industries such as gaming, medical, military/defense, retail, automation/industrial, and transportation, we’re able to bring together the capabilities our customers need:
● Customized engineering design capabilities
● Close partnerships with key suppliers and manufacturers
● Full-process solution support from design, verification to delivery
WTD continues to provide customers with second, third, and even fourth generation product solutions, which is a strong proof of our continuous delivery of value and building long-term trust.
Specifications:
| System | Memory | 4GB DDR4 |
| Storage | SSD | 64GB |
| Communications | NFC | N/A |
| Camera | FRONT | N/A |
| Rear | N/A | |
| System | Processor | Intel® Pentium® N4200 processor |
| Max. Speed | Quad-core 1.1GHz (burst frequency: 2.5GHz) | |
| Operating System | Windows 10 IoT Enterprise LTSC, Linux (available upon request) | |
| Display | Type | 10.1″ TFT LCD panel |
| Resolution | 1920 x 1200 | |
| Touch Type | Projective capacitive multi-touch screen | |
| Glass Type | Enhanced glass with anti-glare coating | |
| Communications | WiFi | Wireless IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth V5.0,V4.2, V4.1, V4.0 LE, V3.0+HS, Bluetooth V2.1+EDR system | |
| Audio | 1 x Internal speaker, 1 x internal mono microphone | |
| I/O | STANDARD I/O PORT | 1 x USB 3.0 Type-C supporting data/charging/DP (output 5V/1A), 1 x USB 3.0 Type-A, 1 x DC jack, 1 x Combo audio, 1 x expansion port, 1 x docking port |
| Control Buttons | 1 x Power button, 2 x Programmable button | |
| Security | TPM 2.0 | |
| System Indicator | Power, battery status, HDD, wireless connectivity, Bluetooth | |
| Power System | Voltage Input | 100 ~ 240VAC, 50 ~ 60Hz, 1.4A ~ 0.8A |
| Voltage Output | 19VDC, 3.16A (max.), 60 W | |
| Battery | Main Battery: 31.7 Whrs (11.1V 2860mAh) | |
| Environment | IP Rating | IP65 |
| Operating Temperature | 0 ~ 35 °C | |
| Storage Temperature | -20 ~ 60 °C | |
| Humidity (Operating) | 10% ~ 95% @ 35 °C/95 °F non-condensing | |
| Humidity (Non-operating) | 10% ~ 95% @60 °C/140 °F non-condensing | |
| Vibration (Operating) | 1Grms | |
| Vibration (Non-operating) | 2Grms | |
| Shock Resistance | Operating: 20 G, 11 ms; shipping: 1 ~ 200 Hz, 1.15G (refer to ISTA 2A) | |
| Drop Test | Up to 152.4 cm/5 ft onto plywood over concrete | |
| Physical Characteristics | Dimensions (W x D x H) | 292 x 196 x 20 mm (11.5 x 7.7 x 0.79 in) |
| Weight | 1.1 kg (2.4 lb) | |
| Certification | FCC Class B, CE, IEC/EN/UL 60601-1, 62368-1 |














Reviews
There are no reviews yet.